Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 18.03% | $5.25 | 66.29% | 102.04% | 3.69 | $2.37B | Deep sea foreign transportation of freight |
SITC SITE Centers | 12.35% | $2.08 | 203.92% | 46.61% | 16.27 | $3.53B | REIT - Retail |
UNIT Uniti Group | 10.60% | $0.60 | 1,000.00% | 4.89% | 92.83 | $1.36B | Real estate investment trusts |
CIB Bancolombia | 10.12% | $3.31 | 52.04% | 40.98% | 5.24 | $7.87B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.43% | $1.00 | 66.67% | 25.99% | 7.07 | $5.13B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.16% | $1.00 | 69.44% | 10.06% | 9.67 | $2.92B | Hotels & motels |
EPR EPR Properties | 7.16% | $3.42 | 168.47% | 29.63% | 23.54 | $3.62B | Real estate investment trusts |
WHR Whirlpool | 6.81% | $7.00 | 72.39% | 13.01% | 10.86 | $5.64B | Household appliances |
MPW Medical Properties Trust | 6.79% | $0.32 | -14.41% | 6.60% | -2.14 | $2.83B | Real estate investment trusts |
VZ Verizon Communications | 6.50% | $2.71 | 101.12% | 1.98% | 15.63 | $175.57B | Telecom Services |
CPA Copa | 6.48% | $6.44 | 46.33% | 60.05% | 7.19 | $3.92B | Airlines |
BNL Broadstone Net Lease | 6.30% | $1.16 | 120.83% | 57.32% | 19.09 | $3.47B | REIT - Diversified |
BLMN Bloomin' Brands | 6.01% | $0.96 | 150.00% | 68.69% | 25.11 | $1.38B | Eating places |
LYB LyondellBasell Industries | 5.99% | $5.36 | 82.84% | 5.56% | 13.75 | $29.11B | Industrial organic chemicals |
UGI UGI | 5.97% | $1.50 | 48.08% | 4.14% | 8.01 | $5.40B | Gas & other services combined |
SBGI Sinclair | 5.96% | $1.00 | -18.28% | 7.72% | -3.07 | $1.11B | Television broadcasting stations |
BNS Bank of Nova Scotia | 5.95% | $3.13 | 70.50% | 5.11% | 11.91 | $64.69B | State commercial banks |
PFE Pfizer | 5.83% | $1.68 | -2,800.00% | 2.57% | -479.33 | $163.25B | Pharmaceutical preparations |
MAIN Main Street Capital | 5.63% | $2.94 | 53.65% | 18.73% | 9.60 | $4.47B | Asset Management |
LNC Lincoln National | 5.42% | $1.80 | 24.62% | 4.00% | 4.53 | $5.64B | Life insurance |
F Ford Motor | 5.39% | $0.60 | 61.86% | 58.74% | 11.38 | $44.43B | Motor vehicles & car bodies |
COLB Columbia Banking System | 5.34% | $1.44 | 61.80% | 7.21% | 11.53 | $5.65B | State commercial banks |
DOC Healthpeak Properties | 5.33% | $1.20 | 342.86% | 36.49% | 63.37 | $15.85B | Real estate investment trusts |
TD Toronto-Dominion Bank | 5.27% | $3.01 | 68.41% | 7.28% | 12.84 | $99.88B | Commercial banks, not elsewhere classified |
BBVA Banco Bilbao Vizcaya Argentaria | 5.25% | $0.52 | 35.37% | 42.73% | 6.70 | $57.80B | Banks - Diversified |
PEBO Peoples Bancorp | 5.25% | $1.60 | 47.90% | 4.20% | 9.06 | $1.08B | State commercial banks |
NTST NETSTREIT | 5.21% | $0.84 | 933.33% | 354.11% | 180.33 | $1.18B | Real estate investment trusts |
KRC Kilroy Realty | 5.14% | $2.16 | 124.14% | 3.12% | 24.22 | $4.94B | Real estate investment trusts |
PHI PLDT | 5.05% | $1.30 | N/A | 7.48% | 9.86 | $5.56B | Telephone communication, except radio |
TS Tenaris | 4.96% | $1.60 | 34.12% | 97.59% | 6.78 | $18.77B | Blast furnaces & steel mills |
ليست هناك تعليقات:
إرسال تعليق