Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 21.21% | $5.25 | 67.31% | 102.04% | 3.17 | $2.02B | Deep sea foreign transportation of freight |
RITM Rithm Capital | 9.47% | $1.00 | 101.01% | 25.99% | 10.63 | $5.10B | Real estate investment trusts |
EPR EPR Properties | 7.65% | $3.42 | 148.05% | 29.63% | 19.71 | $3.38B | Real estate investment trusts |
AHH Armada Hoffler Properties | 7.29% | $0.82 | -2,049.49% | 43.92% | -276.68 | $1.01B | Real estate |
MPW Medical Properties Trust | 6.97% | $0.32 | -11.90% | 6.60% | -1.70 | $2.75B | Real estate investment trusts |
PK Park Hotels & Resorts | 6.67% | $1.00 | 63.69% | 10.06% | 9.50 | $3.09B | Hotels & motels |
CPA Copa | 6.58% | $6.44 | 39.41% | 60.05% | 5.86 | $3.85B | Air transportation, scheduled |
VZ Verizon Communications | 6.58% | $2.71 | 116.81% | 1.98% | 17.70 | $173.27B | Telephone communication, except radio |
WHR Whirlpool | 6.48% | $7.00 | 69.03% | 13.01% | 10.49 | $5.96B | Household appliances |
UGI UGI | 6.27% | $1.50 | 48.08% | 4.14% | 7.52 | $5.13B | Gas & other services combined |
LYB LyondellBasell Industries | 6.20% | $5.36 | 81.58% | 5.56% | 12.99 | $28.10B | Industrial organic chemicals |
PFE Pfizer | 6.14% | $1.68 | 227.03% | 2.57% | 37.20 | $155.04B | Pharmaceutical preparations |
CRI Carter's | 6.08% | $3.20 | 50.79% | 71.00% | 8.57 | $1.90B | Apparel, finished products from fabrics & similar materials |
BNS Bank of Nova Scotia | 5.88% | $3.13 | 74.88% | 5.11% | 12.72 | $65.89B | State commercial banks |
SBGI Sinclair | 5.74% | $1.00 | -18.28% | 7.72% | -3.06 | $1.16B | Television broadcasting stations |
MAIN Main Street Capital | 5.70% | $2.94 | 54.95% | 18.73% | 9.48 | $4.49B | Eating places |
BLMN Bloomin' Brands | 5.65% | $0.96 | 369.23% | 68.69% | 60.50 | $1.44B | Eating places |
NNN NNN REIT | 5.60% | $2.32 | 107.41% | 10.35% | 19.82 | $7.61B | Real estate investment trusts |
PHI PLDT | 5.52% | $1.30 | N/A | 7.48% | 8.93 | $5.08B | Telephone communication, except radio |
DOC Healthpeak Properties | 5.37% | $1.20 | 255.32% | 36.49% | 47.89 | $15.62B | Real estate investment trusts |
F Ford Motor | 5.36% | $0.60 | 68.18% | 58.74% | 12.49 | $44.48B | Motor vehicles & car bodies |
KRC Kilroy Realty | 5.34% | $2.16 | 129.34% | 3.12% | 23.71 | $4.77B | Real estate investment trusts |
TD Toronto-Dominion Bank | 5.34% | $3.02 | 96.49% | 7.28% | 17.87 | $98.86B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.31% | $0.84 | -1,399.77% | 354.11% | N/A | $1.17B | Real estate investment trusts |
EQNR Equinor ASA | 5.30% | $1.19 | 36.50% | 15.71% | 7.24 | $62.73B | Petroleum refining |
BBVA Banco Bilbao Vizcaya Argentaria | 5.28% | $0.51 | 29.31% | 42.73% | 5.53 | $56.34B | Commercial banks, not elsewhere classified |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.15% | $1.66 | 77.21% | 221.15% | 14.50 | $3.75B | Real estate investment trusts |
BTG B2Gold | 5.03% | $0.16 | -533.16% | 13.30% | -109.13 | $4.16B | Gold & silver ores |
BTG B2Gold | 5.03% | $0.16 | -533.16% | 13.30% | -109.13 | $4.16B | Gold & silver ores |
BTG B2Gold | 5.03% | $0.16 | -533.16% | 13.30% | -109.13 | $4.16B | Gold & silver ores |
ليست هناك تعليقات:
إرسال تعليق