Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 19.20% | $5.25 | 66.29% | 102.04% | 3.49 | $2.23B | Deep sea foreign transportation of freight |
SITC SITE Centers | 12.27% | $2.08 | 203.92% | 46.61% | 16.59 | $3.55B | REIT - Retail |
CIB Bancolombia | 10.58% | $3.31 | 52.04% | 40.98% | 5.13 | $7.52B | Commercial banks, not elsewhere classified |
UNIT Uniti Group | 10.56% | $0.60 | 1,000.00% | 4.89% | 95.00 | $1.36B | Real estate investment trusts |
RITM Rithm Capital | 9.46% | $1.00 | 66.67% | 25.99% | 7.07 | $5.11B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.28% | $1.00 | 69.44% | 10.06% | 9.51 | $2.87B | Hotels & motels |
EPR EPR Properties | 7.22% | $3.42 | 168.47% | 29.63% | 23.42 | $3.59B | Real estate investment trusts |
WHR Whirlpool | 7.03% | $7.00 | 72.39% | 13.01% | 10.56 | $5.47B | Household appliances |
MPW Medical Properties Trust | 6.78% | $0.32 | -14.41% | 6.60% | -2.13 | $2.83B | Real estate investment trusts |
CPA Copa | 6.42% | $6.44 | 46.33% | 60.05% | 7.13 | $3.95B | Airlines |
VZ Verizon Communications | 6.36% | $2.71 | 101.12% | 1.98% | 15.75 | $179.36B | Telecom Services |
BNL Broadstone Net Lease | 6.35% | $1.16 | 120.83% | 57.32% | 19.11 | $3.44B | REIT - Diversified |
SBGI Sinclair | 6.18% | $1.00 | -18.28% | 7.72% | -3.05 | $1.07B | Television broadcasting stations |
LYB LyondellBasell Industries | 6.05% | $5.36 | 82.84% | 5.56% | 13.71 | $28.87B | Industrial organic chemicals |
BLMN Bloomin' Brands | 6.05% | $0.96 | 150.00% | 68.69% | 24.78 | $1.37B | Eating places |
UGI UGI | 6.04% | $1.50 | 48.08% | 4.14% | 8.00 | $5.33B | Gas & other services combined |
BNS Bank of Nova Scotia | 6.00% | $3.13 | 70.50% | 5.11% | 11.84 | $64.18B | State commercial banks |
PFE Pfizer | 5.83% | $1.68 | -2,800.00% | 2.57% | -481.00 | $163.37B | Pharmaceutical preparations |
MAIN Main Street Capital | 5.71% | $2.94 | 53.65% | 18.73% | 9.49 | $4.41B | Asset Management |
LNC Lincoln National | 5.53% | $1.80 | 24.62% | 4.00% | 4.50 | $5.54B | Life insurance |
F Ford Motor | 5.42% | $0.60 | 61.86% | 58.74% | 11.49 | $44.16B | Motor vehicles & car bodies |
COLB Columbia Banking System | 5.34% | $1.44 | 61.80% | 7.21% | 11.61 | $5.64B | State commercial banks |
TD Toronto-Dominion Bank | 5.33% | $3.01 | 68.41% | 7.28% | 13.02 | $98.71B | Commercial banks, not elsewhere classified |
BBVA Banco Bilbao Vizcaya Argentaria | 5.30% | $0.52 | 35.37% | 42.73% | 6.75 | $57.27B | Banks - Diversified |
NTST NETSTREIT | 5.26% | $0.84 | 933.33% | 354.11% | 177.83 | $1.17B | Real estate investment trusts |
DOC Healthpeak Properties | 5.20% | $1.20 | 342.86% | 36.49% | 64.09 | $16.24B | Real estate investment trusts |
PEBO Peoples Bancorp | 5.19% | $1.60 | 45.45% | 4.20% | 8.76 | $1.09B | State commercial banks |
KRC Kilroy Realty | 5.17% | $2.16 | 124.14% | 3.12% | 24.11 | $4.90B | Real estate investment trusts |
TS Tenaris | 5.06% | $1.60 | 34.12% | 97.59% | 6.89 | $18.39B | Blast furnaces & steel mills |
MAN ManpowerGroup | 4.95% | $3.08 | 317.53% | 9.16% | 64.77 | $2.97B | Help supply services |
ليست هناك تعليقات:
إرسال تعليق