Good MorningEquity markets struggled with direction on Thursday following NVIDIA's blowout earnings report on Wednesday evening. As strong as the report is, as much outperformance relative to consensus as was displayed, the market expected nothing less, creating a sell-the-news event. The uptrend in NVIDIA will likely continue, but the correction that began earlier this summer is not over. NVIDIA's shares fell more than 6% for the session, confirming resistance at recent highs and setting up a fall that could retest the recent lows 20% below the current action. Thursday's news was not all bad. The Dow Jones Industrial Average and Russell 2000 advanced, led by the Russell. The action indicates that sector rotation is still in play, with investors moving out of tech and into a broader range of stocks, which means stock volatility will persist. The takeaway is that a correction in the S&P 500 will set up a buying opportunity for next year's winners; the questions are how deep the correction will get and how long it will last. Featured: [Goldman Sachs]: If Trump Wins… Buy Gold (Colonial Metals) |
Stocks | | A late-afternoon slide by some Big Tech companies cut into Wall Street's gains Thursday, leading to a mixed finish for U.S. stock indexes.The S&P 500 ended flat after giving up an earlier gain of nearly 1%. The benchmark index is about 1.3% away from its record set in July.The Dow Jones Industri... Read the Full Story >> |
|
From Our PartnersA former CIA advisor with close ties to the White House…
Has just released this shocking expose on Kamala's plan to stop Trump.
Every American needs to prepare now… | | Click here now and learn how to prepare. |
|
Markets | | Things were looking good for Five Below Inc. (NASDAQ: FIVE) the morning after earnings. FIVE stock moved up nearly 6% in after-hours trading as higher YoY revenue, and in-line earnings were a bright spot in an earnings season when winners among retail stocks have been few and far ... Read the Full Story >> |
|
Stocks | | Strong growth for stocks on Wall Street this year have helped juice gains for savers with retirement accounts.The average 401(k) plan balance stood at $127,100 at the end of the second quarter, an increase of 13% from the same period last year, according to data from Fidelity Investments drawn from ... Read the Full Story >> |
|
|
Markets | | 3M (NYSE: MMM) turned a corner this year, putting the bulk of its litigation risks behind it. While there are still headwinds and hurdles to cross, the path forward is clearer and is one investors will want to pursue. That path includes a return to top-line growth, improving margin, cash flow, a... Read the Full Story >> |
|
Markets | | Dollar General (NYSE: DG) is a leading discount retailer serving millions of value-conscious shoppers across the United States. Dollar General’s stock price has been struggling with headwinds since the beginning of the second quarter, and the company has seen its stock price plummet by ove... Read the Full Story >> |
|
|
Markets | | Pure Storage Inc. (NYSE: PSTG) delivered earnings on the same day as NVIDIA Corp. (NASDAQ: NVDA). While the company’s report didn’t garner enough interest for a watch party like that of NVIDIA, there are a couple of points from NVIDIA’s earnings report that can apply to your outl... Read the Full Story >> |
|
Markets | | Best Buy, the nation's largest consumer electronics chain, reported another quarterly drop in sales due to Americans pulling back on purchases of appliances and consumer-electronics gadgets to focus on essentials Read the Full Story >> |
|
Markets | | Wall Street pointed toward gains early Friday ahead of a highly anticipated inflation update from the U.S. government.Futures for the S&P 500 were up 0.4% before the bell, while futures for the Dow Jones Industrial Average rose 0.2%.Chipmakers were broadly higher before the open, led by Marvell ... Read the Full Story >> |
|
Markets | | Polestar Automotive (NASDAQ: PSNY) is an electric vehicle company that has seen a shock to its share price over the past 52 weeks. Prior to its recent earnings release, shares were down 70%. Since going public in June 2022, shares have gone straight down, losing 91% of their value. The NASDAQ iss... Read the Full Story >> |
|
Markets | | The U.S. economy grew last quarter at a healthy 3% annual pace, fueled by strong consumer spending and business investment, the government said Thursday in an upgrade of its initial assessment.The Commerce Department had previously estimated that the nation's gross domestic product — the total outpu... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day Gentex Corporation designs, develops, manufactures, markets, and supplies digital vision, connected car, dimmable glass, and fire protection products in the United States, Germany, Japan, Mexico, Republic of Korea, and internationally. It operates through Automotive Products and Other segments. The company offers automotive products, including interior and exterior electrochromic automatic-dimming rearview mirrors, automotive electronics, and non-automatic-dimming rearview mirrors for automotive... | View Today's Stock Pick |
|
ليست هناك تعليقات:
إرسال تعليق