|
| ||
Thursday, August 29 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AEO American Eagle Outfitters | $20.57 | $0.38 | $0.39 | $0.01 | $1,309.28 | $1,291.06 | 7.5% | → |
BBY Best Buy | $103.00 | $1.16 | $1.34 | $0.18 | $9,232.72 | $9,288.00 | -3.1% | → |
CPB Campbell Soup | $49.49 | $0.62 | $0.63 | $0.01 | $2,311.91 | $2,293.00 | 10.9% | → |
DG Dollar General | $90.22 | $1.79 | $1.70 | ($0.09) | $10,368.00 | $10,210.40 | 4.2% | → |
|
Wednesday, August 28 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AFRM Affirm | $41.91 | ($0.45) | ($0.14) | $0.31 | $599.50 | $659.19 | ||
ANF Abercrombie & Fitch | $139.49 | $2.14 | $2.50 | $0.36 | $1,089.79 | $1,133.97 | ||
BBWI Bath & Body Works | $31.60 | $0.35 | $0.37 | $0.02 | $1,543.72 | $1,526.00 | ||
BZ Kanzhun | $11.99 | $0.12 | $0.13 | $0.01 | $264.38 | $263.75 | ||
CHWY Chewy | $29.17 | $0.03 | $0.09 | $0.06 | $2,861.02 | $2,858.59 | ||
COO Cooper Companies | $104.77 | $0.91 | $0.96 | $0.05 | $997.30 | $1,002.80 | 7.8% | → |
CRM Salesforce | $257.54 | $1.73 | $1.92 | $0.19 | $9,216.42 | $9,330.00 | 8.5% | → |
CRWD CrowdStrike | $277.06 | $0.23 | $0.24 | $0.01 | $958.27 | $963.87 | 31.7% | → |
DCI Donaldson | $72.21 | $0.88 | $0.94 | $0.06 | $941.12 | $935.40 | ||
FIVE Five Below | $79.07 | $0.54 | $0.54 | $0.00 | $821.95 | $830.07 | ||
FL Foot Locker | $30.26 | ($0.08) | ($0.05) | $0.03 | $1,883.18 | $1,900.00 | ||
GEF Greif | $61.22 | $1.17 | $1.03 | ($0.14) | $1,427.78 | $1,454.20 | ||
GEF.B Greif | $68.00 | - | $1.03 | - | $0.00 | $1,454.20 | ||
GES Guess? | $20.87 | $0.44 | $0.42 | ($0.02) | $729.96 | $732.60 | 10.2% | → |
GOGL Golden Ocean Group | $12.21 | $0.28 | $0.32 | $0.04 | $187.74 | $197.35 | ||
HPQ HP | $36.66 | $0.86 | $0.83 | ($0.03) | $13,366.73 | $13,519.00 | 2.4% | → |
KSS Kohl's | $19.21 | $0.46 | $0.59 | $0.13 | $3,690.38 | $3,525.00 | -4.2% | → |
LI Li Auto | $18.99 | - | $0.14 | - | $0.00 | $4,359.09 | ||
NTAP NetApp | $122.20 | $1.15 | $1.24 | $0.09 | $1,526.29 | $1,541.00 | 7.6% | → |
NTNX Nutanix | $61.61 | ($0.08) | ($0.06) | $0.02 | $537.12 | $547.95 | ||
NVDA NVIDIA | $121.18 | $0.60 | $0.65 | $0.05 | $28,736.89 | $30,040.00 | 122.4% | → |
OKTA Okta | $79.50 | ($0.08) | $0.21 | $0.29 | $632.24 | $646.00 | ||
PDCO Patterson Companies | $22.55 | $0.32 | $0.24 | ($0.08) | $1,591.47 | $1,540.00 | -2.3% | → |
PSTG Pure Storage | $52.72 | $0.10 | $0.20 | $0.10 | $756.59 | $763.77 | ||
RY Royal Bank of Canada | $120.29 | $2.15 | $2.38 | $0.23 | $10,396.12 | $10,684.81 | ||
SJM J. M. Smucker | $113.32 | $2.18 | $2.44 | $0.26 | $2,133.42 | $2,125.10 | 17.7% | → |
VEEV Veeva Systems | $217.69 | $1.04 | $1.07 | $0.03 | $667.21 | $676.18 | ||
VSCO Victoria's Secret & Co. | $23.97 | $0.38 | $0.40 | $0.02 | $1,410.97 | $1,417.19 |
| ||
ليست هناك تعليقات:
إرسال تعليق