|
| ||
Friday, August 23 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
CCOZY China Coal Energy | $19.80 | - | $1.22 | - | $0.00 | $6,572.52 | ||
UI Ubiquiti | $206.31 | $1.91 | $1.74 | ($0.17) | $538.23 | $507.50 | 3.3% |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
BMO Bank of Montreal | 8/27/2024 | Morning |
BNS Bank of Nova Scotia | 8/27/2024 | Morning |
CRWD CrowdStrike | 8/28/2024 | Afternoon |
NVDA NVIDIA | 8/28/2024 | Afternoon |
RY Royal Bank of Canada | 8/28/2024 | Morning |
CRM Salesforce | 8/28/2024 | Afternoon |
ADSK Autodesk | 8/29/2024 | Afternoon |
CM Canadian Imperial Bank of Commerce | 8/29/2024 | Morning |
DELL Dell Technologies | 8/29/2024 | Afternoon |
MRVL Marvell Technology | 8/29/2024 | Afternoon |
ليست هناك تعليقات:
إرسال تعليق