|
| ||
Wednesday, August 21 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ADI Analog Devices | $231.15 | $1.50 | $1.58 | $0.08 | $2,274.98 | $2,312.00 | -24.8% | → |
TGT Target | $161.27 | $2.18 | $2.57 | $0.39 | $25,187.71 | $25,021.00 | 1.0% | → |
|
Tuesday, August 20 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ALC Alcon | $94.19 | $0.73 | $0.74 | $0.01 | $2,527.68 | $2,482.00 | 3.3% | → |
AS Amer Sports | $14.03 | ($0.06) | $0.05 | $0.11 | $947.59 | $993.80 | 16.0% | → |
COTY Coty | $10.01 | $0.04 | ($0.03) | ($0.07) | $1,375.65 | $1,363.40 | .9% | → |
FINV FinVolution Group | $5.61 | - | $0.30 | - | $0.00 | $435.93 | → | |
FORTY Formula Systems (1985) | $76.06 | - | $1.20 | - | $0.00 | $667.68 | ||
JBSS John B. Sanfilippo & Son | $98.59 | - | $0.86 | - | $0.00 | $269.57 | → | |
JKHY Jack Henry & Associates | $163.82 | $1.30 | $1.38 | $0.08 | $563.37 | $559.91 | → | |
KEYS Keysight Technologies | $155.80 | $1.35 | $1.57 | $0.22 | $1,194.11 | $1,217.00 | -11.9% | → |
LOW Lowe's Companies | $241.74 | $3.96 | $4.10 | $0.14 | $23,926.48 | $23,586.00 | -5.5% | → |
LZB La-Z-Boy | $41.13 | $0.60 | $0.62 | $0.02 | $482.23 | $495.50 | 2.9% | → |
MDT Medtronic | $86.11 | $1.20 | $1.23 | $0.03 | $7,898.59 | $7,967.00 | 3.4% | → |
NMM Navios Maritime Partners | $53.47 | $2.84 | $3.06 | $0.22 | $312.39 | $342.20 | -1.4% | → |
PAGS PagSeguro Digital | $12.98 | $0.31 | $0.32 | $0.01 | $816.34 | $874.38 | → | |
PINC Premier | $20.11 | $0.44 | $0.69 | $0.25 | $308.88 | $350.30 | 2.9% | → |
TOL Toll Brothers | $141.04 | $3.31 | $3.60 | $0.29 | $2,708.41 | $2,727.94 | 1.5% | → |
VIPS Vipshop | $12.34 | $0.48 | $3.91 | $3.43 | $26,609.19 | $25,077.60 | -4.1% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
INTU Intuit | 8/22/2024 | Afternoon |
NTES NetEase | 8/22/2024 | Morning |
ROST Ross Stores | 8/22/2024 | Afternoon |
TD Toronto-Dominion Bank | 8/22/2024 | Morning |
WDAY Workday | 8/22/2024 | Afternoon |
BHP BHP Group | 8/26/2024 | Afternoon |
PDD PDD | 8/26/2024 | Morning |
ليست هناك تعليقات:
إرسال تعليق