|
| ||
Tuesday, August 20 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
LOW Lowe's Companies | $240.64 | $3.96 | $4.10 | $0.14 | $23,926.48 | $23,586.00 | -5.5% | → |
|
Monday, August 19 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
EL Estée Lauder Companies | $88.31 | $0.25 | $0.64 | $0.39 | $3,797.48 | $3,871.00 | 7.3% | → |
FN Fabrinet | $264.00 | $2.06 | $2.41 | $0.35 | $732.63 | $753.26 | 14.8% | → |
PANW Palo Alto Networks | $366.86 | $1.41 | $1.51 | $0.10 | $2,162.44 | $2,189.50 | 12.1% | → |
ZIM ZIM Integrated Shipping Services | $22.39 | $2.07 | $3.08 | $1.01 | $1,708.82 | $1,932.60 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
ADI Analog Devices | 8/21/2024 | Morning |
SNPS Synopsys | 8/21/2024 | Afternoon |
TGT Target | 8/21/2024 | Morning |
TJX TJX Companies | 8/21/2024 | Morning |
INTU Intuit | 8/22/2024 | Afternoon |
NTES NetEase | 8/22/2024 | Morning |
TD Toronto-Dominion Bank | 8/22/2024 | Morning |
WDAY Workday | 8/22/2024 | Afternoon |
ليست هناك تعليقات:
إرسال تعليق