|
| ||
Tuesday, August 13 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
HD Home Depot | $346.81 | $4.59 | $4.67 | $0.08 | $42,572.44 | $43,175.00 | .6% | → |
|
Monday, August 12 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
APGE Apogee Therapeutics | $43.94 | ($0.60) | ($0.60) | $0.00 | $0.00 | $0.00 | ||
AZUL Azul | $3.93 | ($0.60) | ($1.23) | ($0.63) | $791.43 | $800.65 | → | |
DHT DHT | $10.84 | $0.28 | $0.27 | ($0.01) | $102.75 | $103.70 | -8.2% | → |
FTRE Fortrea | $21.33 | $0.07 | ($0.03) | ($0.10) | $689.08 | $662.40 | -8.6% | → |
GOLD Barrick Gold | $19.18 | $0.27 | $0.32 | $0.05 | $3,126.64 | $3,162.00 | 11.6% | → |
IBRX ImmunityBio | $4.02 | ($0.17) | ($0.20) | ($0.03) | $2.53 | $1.05 | ||
JHX James Hardie Industries | $31.84 | $0.38 | $0.41 | $0.03 | $1,014.89 | $991.90 | 3.9% | → |
PACS PACS Group | $36.94 | $0.34 | ($0.07) | ($0.41) | $919.22 | $981.80 | 29.1% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
CSCO Cisco Systems | 8/14/2024 | Afternoon |
UBS UBS Group | 8/14/2024 | Morning |
BABA Alibaba Group | 8/15/2024 | Afternoon |
AMAT Applied Materials | 8/15/2024 | Afternoon |
DE Deere & Company | 8/15/2024 | Morning |
WMT Walmart | 8/15/2024 | Morning |
ليست هناك تعليقات:
إرسال تعليق