|
| ||
Friday, August 9 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AQN Algonquin Power & Utilities | $5.24 | $0.08 | $0.09 | $0.01 | $635.95 | $598.60 | -4.7% | → |
BLTE Belite Bio | $48.96 | ($0.28) | ($0.31) | ($0.03) | $0.00 | $0.00 | → | |
CDRE Cadre | $33.95 | $0.27 | $0.31 | $0.04 | $142.06 | $144.31 | 19.2% | → |
CLMT Calumet Specialty Products Partners | $13.89 | ($0.40) | ($0.48) | ($0.08) | $889.17 | $1,133.70 | 11.4% | → |
EVRG Evergy | $58.24 | $0.89 | $0.90 | $0.01 | $1,323.21 | $1,447.50 | → | |
GETY Getty Images | $3.13 | $0.02 | $0.01 | ($0.01) | $228.42 | $229.14 | 1.5% | → |
HE Hawaiian Electric Industries | $13.32 | $0.49 | $0.44 | ($0.05) | $0.00 | $792.30 | -.2% | → |
LEGN Legend Biotech | $57.62 | ($0.54) | ($0.05) | $0.49 | $125.25 | $186.50 | 154.4% | → |
NFE New Fortress Energy | $14.92 | $0.09 | ($0.41) | ($0.50) | $465.52 | $428.00 | -23.7% | → |
ROAD Construction Partners | $60.37 | $0.54 | $0.59 | $0.05 | $503.57 | $517.80 | 22.7% | → |
SATS EchoStar | $15.49 | ($0.37) | ($0.76) | ($0.39) | $3,977.24 | $3,952.75 | -9.3% | → |
SLVM Sylvamo | $74.41 | $1.64 | $1.98 | $0.34 | $937.56 | $933.00 | 1.5% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
NU NU | 8/13/2024 | Afternoon |
HD Home Depot | 8/13/2024 | Morning |
CSCO Cisco Systems | 8/14/2024 | Afternoon |
UBS UBS Group | 8/14/2024 | Morning |
BABA Alibaba Group | 8/15/2024 | Afternoon |
AMAT Applied Materials | 8/15/2024 | Afternoon |
DE Deere & Company | 8/15/2024 | Morning |
WMT Walmart | 8/15/2024 | Morning |
ليست هناك تعليقات:
إرسال تعليق