Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 17.55% | $5.25 | 66.29% | 102.04% | 3.78 | $2.44B | Deep sea foreign transportation of freight |
SITC SITE Centers | 12.58% | $2.08 | 203.92% | 46.61% | 16.14 | $3.46B | REIT - Retail |
UNIT Uniti Group | 10.75% | $0.60 | 1,000.00% | 4.89% | 93.67 | $1.34B | Real estate investment trusts |
CIB Bancolombia | 9.93% | $3.31 | 52.04% | 40.98% | 5.21 | $8.01B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.40% | $1.00 | 66.67% | 25.99% | 7.23 | $5.14B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.16% | $1.00 | 227.27% | 10.06% | 32.11 | $2.94B | Hotels & motels |
EPR EPR Properties | 7.14% | $3.42 | 168.47% | 29.63% | 24.07 | $3.63B | Real estate investment trusts |
MPW Medical Properties Trust | 6.77% | $0.32 | -14.41% | 6.60% | -2.24 | $2.84B | Real estate investment trusts |
WHR Whirlpool | 6.65% | $7.00 | 72.39% | 13.01% | 10.88 | $5.78B | Household appliances |
CPA Copa | 6.42% | $6.44 | 46.33% | 60.05% | 7.34 | $3.96B | Airlines |
GES Guess? | 6.39% | $1.20 | 35.82% | 71.00% | 5.67 | $1.01B | Womens', misses', childrens', & infants' undergarments |
BNL Broadstone Net Lease | 6.31% | $1.16 | 120.83% | 57.32% | 19.10 | $3.46B | REIT - Diversified |
VZ Verizon Communications | 6.20% | $2.71 | 101.12% | 1.98% | 16.37 | $183.90B | Telecom Services |
UGI UGI | 5.99% | $1.50 | 48.08% | 4.14% | 8.11 | $5.38B | Gas & other services combined |
LYB LyondellBasell Industries | 5.96% | $5.36 | 82.84% | 5.56% | 13.99 | $29.26B | Industrial organic chemicals |
BNS Bank of Nova Scotia | 5.92% | $3.13 | 70.50% | 5.11% | 12.06 | $65.01B | State commercial banks |
SBGI Sinclair | 5.91% | $1.00 | -14.04% | 7.72% | -2.41 | $1.12B | Television broadcasting stations |
BLMN Bloomin' Brands | 5.85% | $0.96 | 150.00% | 68.69% | 26.63 | $1.42B | Eating places |
PFE Pfizer | 5.80% | $1.68 | -2,800.00% | 2.57% | -483.67 | $164.27B | Pharmaceutical preparations |
MAIN Main Street Capital | 5.59% | $2.94 | 53.65% | 18.73% | 9.58 | $4.51B | Asset Management |
F Ford Motor | 5.49% | $0.60 | 61.86% | 58.74% | 11.40 | $43.60B | Motor vehicles & car bodies |
LNC Lincoln National | 5.46% | $1.80 | 24.62% | 4.00% | 4.51 | $5.61B | Life insurance |
DOC Healthpeak Properties | 5.40% | $1.20 | 342.86% | 36.49% | 64.69 | $15.65B | Real estate investment trusts |
COLB Columbia Banking System | 5.39% | $1.44 | 61.80% | 7.21% | 11.46 | $5.59B | State commercial banks |
TD Toronto-Dominion Bank | 5.34% | $3.02 | 96.49% | 7.28% | 18.00 | $98.93B | Commercial banks, not elsewhere classified |
BBVA Banco Bilbao Vizcaya Argentaria | 5.30% | $0.52 | 35.37% | 42.73% | 6.86 | $57.33B | Banks - Diversified |
PEBO Peoples Bancorp | 5.23% | $1.60 | 47.90% | 4.20% | 9.16 | $1.09B | State commercial banks |
NTST NETSTREIT | 5.17% | $0.84 | 1,200.00% | 354.11% | 234.86 | $1.26B | Real estate investment trusts |
KRC Kilroy Realty | 5.09% | $2.16 | 124.14% | 3.12% | 25.03 | $4.98B | Real estate investment trusts |
PHI PLDT | 5.05% | $1.30 | N/A | 7.48% | 9.87 | $5.65B | Telephone communication, except radio |
No comments:
Post a Comment