David Prince called a big drop in SMCI and it later cratered 26% in 1 day! Traders had "record days" following this trade. This month, there will likely be another big move. David's willing to show you how to spot these moves before they happen in his only published book. You can get a copy for free now.
|
|
| Have a look at our curated list of today's top market news, and some special offers from our valued partners. | | | |
|
| Hurry! Enter These 2 Trades by EOD Tuesday - Ad
The man behind THIS plan has used an odd twist on trading options for the past 20 years to rack up incredible profits... even using it personally to retire in just 10 years...with a 5.3 million "nest egg" that helped him sail worry-free through every financial crisis and market crash since... he hasn't closed out a losing trade with this strategy... in more than 8 years. And now he's about to release his latest two trades... Access your first two trades. | | | | | | 5 Defense Stocks to Buy for Trump 2.0
Trump plans to increase the defense budget by $50 billion, prioritizing areas like missile defense systems, autonomous drones, and cybersecurity. 5 companies to benefit are Huntington Ingalls, L3Harris, Lockheed Martin, General Dynamics, and Northrop Grumman. Continue reading ➔ | | | | | | Warren Buffett's Investing Partner's Shocking Final Move - Ad
Before he passed away, Charlie Munger, Warren Buffett's investing partner of 60 years, was rumored to have quietly made one final investment... Up until now, it has remained hidden from the public. It's potentially the smartest, most profitable, and most under-valued AI investment you can make today. Get the details. | | | | | | Elon's New Tech Could Be Bigger Than Tesla & SpaceX... Combined - Ad
Forget rockets or brain implants... Elon's new AI product could be his biggest invention yet. Jeff Brown tried it himself recently and caught his experience on camera. See this footage because according to Tesla Magazine, this new product "could well shape the technological and economic future of our society." Watch it here. | | | | | | Paladin Energy Soars On Corporate Achievements, Trump's Appetite For AI
Paladin Energy boosts position in global uranium market after acquisition of Fission Energy and Patterson Lake South project. China financing and sales restrictions in place.Paladin Energy's acquisition of Fission Energy and Patterson Lake South project strengthens their position in global uranium market. China financing and sales restrictions in place. Continue reading ➔ | | | | | | Is a Starlink IPO Coming? - Ad
Could there be signs that a Starlink IPO is coming soon? According to one top venture capitalist, the answer is YES! And for the first time ever, you have the rare chance to profit pre-IPO... BEFORE Starlink goes public. Get all of the details. | | | | | | Microsoft, Applied Digital, Rigetti Computing, Eli Lilly, Tesla: Why These 5 Stocks Are On Investors' Radars Today
On Tuesday, Jan. 13, 2024 MSFT, APLD, RGTI, LLY, TSLA were among the stocks trending with investors. Continue reading ➔ | | | | | |
| Information, charts or examples contained in this email are for illustration and educational purposes only and not for individualized investment management. This message contains commercial elements, such as advertising as well as partner offers for which we may receive affiliate compensation. We only send these offers to those who have opted in to our newsletter. If you wish to no longer receive these offers click on the unsubscribe link at the bottom of this email. Past performance is not indicative of future results. For these reasons we strongly suggest trading in a DEMO/Simulated account. The information provided by us is for educational and informational purposes only. We make no representations or warranties concerning the products, practices or procedures of any company or entity mentioned or recommended in this email and have not determined if the statements and opinions of the advertiser are accurate, correct or truthful. If you use, act upon or make decisions in reliance on information contained in this email or any external source linked within it, you do so at your own peril and agree to hold us, our officers, directors, shareholders, affiliates and agents without fault.
339-20 De Boers Dr., Toronto, ON M3J 0H1, 917.672.7040 © 2025 Musth | FinStrategist | All rights reserved.
Unsubscribe | | | | |