Good MorningEquity markets continue to fall on Wednesday despite an early morning attempt to rebound. The S&P 500 fell more than 0.25% at the session low, a small decline but one that put it below the 30-day moving average. At this level, there is a risk that short-term traders will start selling the market and turn a small price pullback into a much larger one. Among the causes for market softness was a weaker-than-expected JOLTs report. The JOLTs report tracks job openings and shows job availability decreasing, raising the risk of a labor-led recession. Job losses will compound in that scenario, causing a significant pullback in consumer spending and leading the S&P 500 into a tailspin as the earnings outlook is reassessed. The caution is that a single data point or month of data is not a trend and labor markets remain healthy on balance. Featured: "Fed Proof" Your Bank Account with THESE 4 Simple Steps (Weiss Ratings) |
Markets | | Investors might wonder whether the real estate sector will see a demand boon soon. Leaning on the promise of a Federal Reserve interest rate cut by the end of the year, most of the market is on the edge of their seats, and they are getting ready to pour into property. The problem is that this time... Read the Full Story |
|
From Our PartnersOver the last 5 years Roger Scott has done some pretty incredible things…
He's found hundreds of winning opportunities…
He's created some incredible strategies…
And he's even designed some amazing tools…
But there is one thing he's always kept close to the chest…
And in this case, it's been a very particular stock market pattern….
A pattern he calls the World's Most Predictable Pattern… | | Follow this link here and enter your email address to sign up… |
|
Markets | | Investors who want to get on the train for the next big waves of innovation and adoption in the global economy have a special opportunity today. The technology sector is carrying some of the biggest and most powerful stocks that will likely carry the global economy onto the cloud, boosting GDP and... Read the Full Story |
|
Markets | | The cliché "Short-term pain for long-term gain" rings true in the stock market, notably during earnings season. Companies that miss forecasts or cut guidance find their stocks punished as investors jump ship for greener pastures. However, there is a distinction between guidance cuts based o... Read the Full Story |
|
From Our PartnersWondering which AI stocks are set to soar in 2024? We've identified the top 3, and we're excited to share them with you! Unlock immediate access to our exclusive report and discover... the key players and strategic insights. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | [Download Your Free Report Now] |
|
Markets | | Snap Inc. (NYSE: SNAP) is the corporation behind the popular social media platform Snapchat. Despite Snapchat’s undeniable brand recognition and a loyal, growing user base, Snap’s stock price has dropped significantly, down 47% year to date and nearly 90% from its all-time high. Snap&r... Read the Full Story |
|
Markets | | With so many investment options, it can feel overwhelming to choose the best combination. This can lead to having lots of positions, making it feel like there is always something to monitor and causing confusion around where one’s portfolio stands. Below, we'll examine three ETFs that can be... Read the Full Story |
|
From Our PartnersFormer advisor to the CIA, the Pentagon and the White House Jim Rickards went on multiple TV news programs…
A predicted Trump would win.
You won't believe what he's predicting now. | | Click here to see it because it's a SHOCKER… |
|
Markets | | Death and taxes, the saying goes, are the only certainties in life. If so, funeral companies like Houston's Service Corporation International might look like a sure bet to investors.The slow-growing but inevitable business is supported by the aging U.S. population: By 2030, the share of population o... Read the Full Story |
|
Markets | | Wall Street is leaning toward modest gains before the opening bell Thursday following back-to-back sell-offs to kick off a month that's expected to bring an interest rate cut from the Federal Reserve.Futures for the S&P 500 and the Dow Jones Industrial Average were both up just less than 0.1% be... Read the Full Story |
|
Markets | | America's employers posted fewer job openings in July than they had the previous month, a sign that hiring could further cool in the coming months.The Labor Department reported Wednesday that there were 7.7 million open jobs in July, down from 7.9 million in June and the fewest since January 2021. O... Read the Full Story |
|
Markets | | Dollar Tree is slashing its full-year earnings and sales forecasts as its customers continue to struggle with higher prices and spend less. Shares tumbled more than 20% Wednesday after hitting a 52-week low on the prior day. The biggest one-day sell-off for Dollar Tree shares in more than 20 years a... Read the Full Story |
|
Markets | | A side of beef bigger than a classroom desktop sat before high school students huddled around a kitchen on New York's Lower East Side. "Anyone wanna jump in?" asked the butcher teaching the Tuesday afternoon class. One student dared, grabbing a sawblade about as long as his arm and sweating to succe... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day Applied DNA Sciences, Inc., a biotechnology company, develops and commercializes technologies to produce and detect deoxyribonucleic acid (DNA) in the Americas, Europe, Asia, and internationally. It operates through three segments: Therapeutic DNA Production Services; MDx Testing Services; and DNA Tagging and Security Products and Services. The Therapeutic DNA Production Services segment develops and commercializes the LinearDNA platform, which enables a cell-free manufacture of high-fidelity sy... | View Today's Stock Pick |
|
No comments:
Post a Comment