|
| ||
Thursday, August 22 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
OSIS OSI Systems | $154.55 | $2.79 | $2.84 | $0.05 | $467.24 | $480.91 | 16.8% | → |
|
Wednesday, August 21 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
A Agilent Technologies | $140.69 | $1.26 | $1.32 | $0.06 | $1,557.40 | $1,578.00 | -5.6% | → |
ADI Analog Devices | $226.00 | $1.50 | $1.58 | $0.08 | $2,274.98 | $2,312.00 | -24.8% | → |
CAAP Corporación América Airports | $15.00 | $0.33 | $0.31 | ($0.02) | $0.00 | $416.20 | → | |
DY Dycom Industries | $177.39 | $2.26 | $2.46 | $0.20 | $1,197.12 | $1,203.10 | 15.5% | → |
M Macy's | $15.57 | $0.31 | $0.53 | $0.22 | $5,058.94 | $4,937.00 | -3.8% | → |
NDSN Nordson | $253.47 | $2.33 | $2.41 | $0.08 | $656.49 | $661.60 | 2.0% | → |
SQM Sociedad QuÃmica y Minera de Chile | $37.31 | $0.99 | $0.75 | ($0.24) | $1,265.72 | $1,294.00 | → | |
TGT Target | $159.57 | $2.18 | $2.57 | $0.39 | $25,187.71 | $25,021.00 | 1.0% | → |
TJX TJX Companies | $120.78 | $0.92 | $0.96 | $0.04 | $13,313.09 | $13,468.00 | 5.6% | → |
URBN Urban Outfitters | $36.83 | $0.98 | $1.24 | $0.26 | $1,338.46 | $1,351.96 | 6.3% | → |
ZM Zoom Video Communications | $67.15 | $1.21 | $1.39 | $0.18 | $1,148.69 | $1,162.52 | 2.1% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
BHP BHP Group | 8/26/2024 | Afternoon |
PDD PDD | 8/26/2024 | Morning |
BMO Bank of Montreal | 8/27/2024 | Morning |
BNS Bank of Nova Scotia | 8/27/2024 | Morning |
No comments:
Post a Comment