|
| ||
Friday, August 9 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
EVRG Evergy | $57.94 | $0.89 | $0.90 | $0.01 | $1,357.75 | $0.00 | → |
|
Thursday, August 8 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACLX Arcellx | $58.37 | ($0.52) | ($0.51) | $0.01 | $22.04 | $27.38 | 91.5% | |
ADMA ADMA Biologics | $15.81 | $0.08 | $0.13 | $0.05 | $86.44 | $107.20 | 78.4% | → |
AMN AMN Healthcare Services | $58.05 | $0.75 | $0.98 | $0.23 | $740.43 | $740.69 | -25.3% | → |
ARHS Arhaus | $12.31 | $0.13 | $0.16 | $0.03 | $314.28 | $309.80 | -1.0% | → |
ARRY Array Technologies | $6.97 | $0.08 | $0.20 | $0.12 | $234.26 | $255.77 | -49.6% | → |
ARWR Arrowhead Pharmaceuticals | $24.24 | ($0.58) | ($1.38) | ($0.80) | $52.87 | $0.00 | -100.0% | → |
ASAI Sendas Distribuidora | $9.28 | $0.07 | $0.09 | $0.02 | $3,600.58 | $3,429.03 | ||
AVDL Avadel Pharmaceuticals | $15.88 | ($0.17) | ($0.14) | $0.03 | $37.47 | $41.50 | 2666.7% | → |
AVPT AvePoint | $10.00 | $0.03 | ($0.07) | ($0.10) | $75.17 | $77.96 | 20.2% | → |
AVT Avnet | $52.62 | $0.95 | $1.22 | $0.27 | $5,367.74 | $5,563.00 | -15.1% | → |
BN Brookfield | $44.79 | $0.78 | $1.35 | $0.57 | $1,235.00 | $23,050.00 | -2.6% | → |
CEIX CONSOL Energy | $94.74 | $1.28 | $1.96 | $0.68 | $429.90 | $501.10 | → | |
CENX Century Aluminum | $12.43 | $0.02 | ($0.03) | ($0.05) | $530.90 | $560.80 | ||
CHH Choice Hotels International | $121.11 | $1.87 | $1.84 | ($0.03) | $438.29 | $435.20 | 1.8% | → |
CIXXF CI Financial | $11.67 | - | $0.66 | - | $0.00 | $720.62 | ||
CPK Chesapeake Utilities | $113.26 | $0.88 | $0.86 | ($0.02) | $194.70 | $166.30 | 22.6% | → |
CPRI Capri | $31.05 | $0.59 | $0.04 | ($0.55) | $1,163.09 | $1,067.00 | -13.2% | → |
CRH CRH | $83.00 | $1.85 | $1.85 | $0.00 | $10,156.23 | $9,654.00 | ||
CRNX Crinetics Pharmaceuticals | $48.35 | ($0.86) | ($0.94) | ($0.08) | $0.47 | $0.40 | -59.6% | → |
CYTK Cytokinetics | $54.20 | ($1.02) | ($1.31) | ($0.29) | $7.61 | $0.25 | -71.3% | → |
DIOD Diodes | $63.23 | $0.27 | $0.33 | $0.06 | $316.12 | $319.80 | -31.5% | → |
DOCS Doximity | $33.63 | $0.16 | $0.22 | $0.06 | $119.88 | $126.68 | ||
DXC DXC Technology | $20.17 | $0.57 | $0.74 | $0.17 | $3,144.56 | $3,236.00 | ||
ELAN Elanco Animal Health | $13.03 | $0.24 | $0.30 | $0.06 | $1,147.98 | $1,184.00 | 12.0% | → |
ELF e.l.f. Beauty | $159.02 | $0.67 | $0.87 | $0.20 | $303.60 | $324.48 | ||
ERJ Embraer | $30.42 | $0.24 | $0.44 | $0.20 | $1,436.45 | $1,494.20 | 15.6% | → |
FIVN Five9 | $31.58 | ($0.20) | ($0.06) | $0.14 | $244.54 | $252.09 | ||
GERN Geron | $4.59 | ($0.11) | ($0.10) | $0.01 | $0.34 | $0.88 | 2941.4% | → |
GILD Gilead Sciences | $73.81 | $1.61 | $2.01 | $0.40 | $6,641.35 | $6,954.00 | ||
GSAT Globalstar | $1.20 | ($0.01) | ($0.01) | $0.00 | $57.49 | $60.39 | → | |
GSAT Globalstar | $1.20 | ($0.01) | ($0.01) | $0.00 | $57.49 | $60.39 | → | |
HAE Haemonetics | $76.34 | $1.03 | $1.02 | ($0.01) | $335.08 | $336.17 | 8.0% | → |
HBI Hanesbrands | $5.99 | $0.10 | $0.15 | $0.05 | $1,351.34 | $995.40 | -3.8% | → |
HGV Hilton Grand Vacations | $34.62 | $0.89 | $0.62 | ($0.27) | $1,332.05 | $1,235.00 | 22.6% | → |
IMCR Immunocore | $38.51 | ($0.45) | ($0.23) | $0.22 | $74.58 | $75.40 | 26.2% | → |
INSM Insmed | $72.41 | ($1.22) | ($1.94) | ($0.72) | $87.95 | $90.34 | 17.0% | → |
IOVA Iovance Biotherapeutics | $9.80 | ($0.37) | ($0.34) | $0.03 | $24.59 | $31.11 | 12969.7% | → |
KURA Kura Oncology | $18.92 | ($0.63) | ($0.59) | $0.04 | $0.00 | $0.00 | .0% | → |
LFST LifeStance Health Group | $5.65 | ($0.07) | ($0.06) | $0.01 | $305.85 | $312.30 | 20.3% | → |
LGF.A Lions Gate Entertainment | $8.71 | ($0.05) | $0.03 | $0.08 | $829.14 | $834.70 | ||
LGF.B Lions Gate Entertainment | $7.73 | - | $0.03 | - | $0.00 | $834.70 | ||
LIF Life360 | $36.00 | ($0.10) | ($0.09) | $0.01 | $85.00 | $84.86 | ||
LLY Eli Lilly and Company | $897.80 | $2.64 | $3.92 | $1.28 | $9,829.64 | $11,302.80 | ||
LNG Cheniere Energy | $183.94 | $1.71 | $3.84 | $2.13 | $3,518.47 | $3,300.00 | -19.6% | → |
MDU MDU Resources Group | $24.69 | $0.21 | $0.32 | $0.11 | $1,061.06 | $1,047.50 | -4.0% | → |
MLM Martin Marietta Materials | $537.40 | $5.57 | $5.26 | ($0.31) | $1,834.69 | $1,764.00 | -3.1% | → |
MLNK MeridianLink | $21.65 | $0.08 | $0.04 | ($0.04) | $78.08 | $78.70 | 4.4% | → |
MUR Murphy Oil | $36.97 | $0.73 | $0.81 | $0.08 | $813.97 | $802.80 | -1.4% | → |
NTRA Natera | $116.42 | ($0.69) | ($0.30) | $0.39 | $343.00 | $413.35 | 58.1% | → |
NUVL Nuvalent | $70.00 | ($0.76) | ($0.88) | ($0.12) | $0.00 | $0.00 | ||
NVAX Novavax | $11.65 | $1.82 | $0.99 | ($0.83) | $458.57 | $415.50 | -2.1% | → |
NWSA News | $27.47 | $0.15 | $0.17 | $0.02 | $2,492.34 | $2,577.00 | 5.9% | → |
NXST Nexstar Media Group | $159.86 | $4.48 | $3.54 | ($0.94) | $1,283.07 | $1,269.00 | 2.3% | → |
ONTO Onto Innovation | $193.21 | $1.19 | $1.32 | $0.13 | $235.43 | $242.33 | 27.1% | → |
PARA Paramount Global | $10.52 | $0.14 | $0.54 | $0.40 | $7,209.09 | $6,813.00 | ||
PARAA Paramount Global | $23.28 | $0.18 | $0.54 | $0.36 | $7,552.00 | $6,813.00 | ||
PBA Pembina Pipeline | $38.76 | $0.54 | $0.75 | $0.21 | $1,438.59 | $1,355.79 | 30.5% | → |
PBH Prestige Consumer Healthcare | $65.81 | $0.86 | $0.90 | $0.04 | $260.54 | $267.10 | -4.4% | → |
PBI Pitney Bowes | $6.51 | ($0.06) | $0.03 | $0.09 | $771.65 | $793.17 | 2.1% | → |
PENN PENN Entertainment | $18.59 | ($0.27) | ($0.18) | $0.09 | $1,653.51 | $1,663.00 | -.7% | → |
PH Parker-Hannifin | $570.33 | $6.22 | $6.77 | $0.55 | $5,082.31 | $5,186.82 | 1.8% | → |
PLUG Plug Power | $1.98 | ($0.30) | ($0.36) | ($0.06) | $184.54 | $143.40 | -44.9% | → |
PODD Insulet | $185.33 | $0.57 | $0.55 | ($0.02) | $488.00 | $488.50 | 23.2% | → |
PRFT Perficient | $75.10 | $0.80 | $0.79 | ($0.01) | $223.58 | $222.82 | ||
PRTA Prothena | $21.95 | ($1.01) | $1.22 | $2.23 | $10.73 | $132.01 | 3184.7% | |
PTCT PTC Therapeutics | $31.84 | ($1.00) | ($1.16) | ($0.16) | $192.12 | $186.70 | ||
PZZA Papa Johns International | $44.05 | $0.51 | $0.61 | $0.10 | $520.13 | $507.89 | -1.3% | → |
QSR Restaurant Brands International | $70.45 | $0.85 | $0.86 | $0.01 | $2,045.26 | $2,080.00 | ||
RCUS Arcus Biosciences | $15.36 | ($1.02) | ($1.02) | $0.00 | $26.24 | $39.00 | 34.5% | → |
RKLB Rocket Lab USA | $5.23 | ($0.10) | ($0.08) | $0.02 | $105.47 | $106.25 | 71.2% | → |
RXRX Recursion Pharmaceuticals | $6.64 | ($0.35) | ($0.40) | ($0.05) | $11.96 | $14.42 | 30.9% | → |
SBH Sally Beauty | $10.17 | $0.40 | $0.45 | $0.05 | $931.77 | $942.30 | 1.2% | → |
SEE Sealed Air | $32.78 | $0.64 | $0.83 | $0.19 | $1,307.43 | $1,345.10 | -2.6% | → |
SG Sweetgreen | $32.65 | ($0.11) | ($0.13) | ($0.02) | $180.79 | $184.60 | 21.0% | → |
SOLV Solventum | $60.97 | $1.46 | $1.56 | $0.10 | $2,048.90 | $2,081.00 | .2% | → |
SPB Spectrum Brands | $87.30 | $1.35 | $1.10 | ($0.25) | $750.97 | $779.40 | 6.0% | → |
STEP StepStone Group | $49.05 | $0.36 | $0.48 | $0.12 | $181.15 | $186.40 | 4.7% | → |
SYNA Synaptics | $72.35 | $0.55 | $0.64 | $0.09 | $245.17 | $247.40 | 8.8% | → |
TGLS Tecnoglass | $55.33 | $0.81 | $0.86 | $0.05 | $219.29 | $219.65 | -2.5% | → |
TKO TKO Group | $117.86 | $0.82 | $0.72 | ($0.10) | $771.54 | $851.20 | 178.9% | → |
TNC Tennant | $93.66 | $1.78 | $1.83 | $0.05 | $327.00 | $331.00 | 2.9% | → |
TRUP Trupanion | $35.95 | ($0.18) | ($0.14) | $0.04 | $309.33 | $314.80 | 16.3% | → |
TTWO Take-Two Interactive Software | $144.30 | ($0.39) | ($0.30) | $0.09 | $1,236.89 | $1,218.10 | ||
TXG 10x Genomics | $20.80 | ($0.47) | ($0.32) | $0.15 | $150.90 | $153.10 | ||
U Unity Software | $16.15 | ($0.44) | ($0.32) | $0.12 | $438.37 | $449.30 | -15.8% | → |
UA Under Armour | $7.77 | ($0.09) | $0.01 | $0.10 | $0.00 | $1,183.67 | ||
UAA Under Armour | $8.06 | ($0.08) | $0.01 | $0.09 | $1,144.06 | $1,183.70 | -10.1% | → |
VERA Vera Therapeutics | $35.56 | ($0.56) | ($0.62) | ($0.06) | $0.00 | $0.00 | ||
VIAV Viavi Solutions | $7.36 | $0.01 | $0.02 | $0.01 | $251.83 | $252.00 | ||
VITL Vital Farms | $30.71 | $0.21 | $0.36 | $0.15 | $138.41 | $147.39 | 38.5% | → |
VTRS Viatris | $11.90 | $0.68 | $0.69 | $0.01 | $3,780.91 | $3,785.90 | -3.2% | → |
WBTN WEBTOON Entertainment | $16.08 | ($0.72) | $0.20 | $0.92 | $340.72 | $320.97 | .1% | → |
WD Walker & Dunlop | $104.50 | $1.16 | $1.23 | $0.07 | $274.50 | $270.70 | -.7% | → |
WMS Advanced Drainage Systems | $144.84 | $1.98 | $2.06 | $0.08 | $828.00 | $815.34 | ||
XENE Xenon Pharmaceuticals | $41.13 | ($0.72) | ($0.75) | ($0.03) | $0.00 | $0.00 | → | |
XPEL XPEL | $46.50 | $0.44 | $0.54 | $0.10 | $105.67 | $109.92 | 7.5% | → |
YELP Yelp | $34.46 | $0.23 | $0.54 | $0.31 | $352.98 | $357.00 | 5.9% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
NU NU | 8/13/2024 | Afternoon |
HD Home Depot | 8/13/2024 | Morning |
CSCO Cisco Systems | 8/14/2024 | Afternoon |
UBS UBS Group | 8/14/2024 | Morning |
No comments:
Post a Comment