Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
SITC SITE Centers | 12.12% | $2.08 | 203.92% | 46.61% | 16.70 | $3.60B | REIT - Retail |
UNIT Uniti Group | 10.81% | $0.60 | 1,000.00% | 4.89% | 94.00 | $1.33B | Real estate investment trusts |
CIB Bancolombia | 10.44% | $3.31 | 52.04% | 40.98% | 4.92 | $7.62B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.45% | $1.00 | 66.67% | 25.99% | 7.04 | $5.12B | Real estate investment trusts |
EPR EPR Properties | 7.25% | $3.42 | 168.47% | 29.63% | 23.34 | $3.57B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.22% | $1.00 | 227.27% | 10.06% | 31.20 | $2.92B | Hotels & motels |
MPW Medical Properties Trust | 6.54% | $0.32 | -14.41% | 6.60% | -2.20 | $2.93B | Real estate investment trusts |
VZ Verizon Communications | 6.46% | $2.71 | 101.12% | 1.98% | 15.62 | $176.45B | Telecom Services |
BNL Broadstone Net Lease | 6.41% | $1.16 | 120.83% | 57.32% | 19.00 | $3.41B | REIT - Diversified |
CPA Copa | 6.40% | $6.44 | 46.33% | 60.05% | 7.25 | $3.97B | Airlines |
WHR Whirlpool | 6.32% | $7.00 | 72.39% | 13.01% | 11.54 | $6.08B | Household appliances |
SBGI Sinclair | 6.12% | $1.00 | -18.28% | 7.72% | N/A | $1.08B | Television broadcasting stations |
LYB LyondellBasell Industries | 6.07% | $5.36 | 82.84% | 5.56% | 13.66 | $28.75B | Industrial organic chemicals |
UGI UGI | 6.06% | $1.50 | 48.08% | 4.14% | 7.98 | $5.32B | Gas & other services combined |
BLMN Bloomin' Brands | 6.01% | $0.96 | 150.00% | 68.69% | 24.91 | $1.38B | Eating places |
BNS Bank of Nova Scotia | 5.99% | $3.13 | 70.50% | 5.11% | 11.80 | $64.21B | State commercial banks |
PFE Pfizer | 5.87% | $1.68 | -2,800.00% | 2.57% | -481.67 | $162.06B | Pharmaceutical preparations |
MAIN Main Street Capital | 5.70% | $2.94 | 53.65% | 18.73% | 9.43 | $4.42B | Asset Management |
LNC Lincoln National | 5.51% | $1.80 | 24.62% | 4.00% | 4.46 | $5.56B | Life insurance |
F Ford Motor | 5.36% | $0.60 | 61.86% | 58.74% | 11.53 | $44.67B | Motor vehicles & car bodies |
TD Toronto-Dominion Bank | 5.34% | $3.02 | 96.49% | 7.28% | 18.12 | $98.90B | Commercial banks, not elsewhere classified |
BBVA Banco Bilbao Vizcaya Argentaria | 5.32% | $0.52 | 35.37% | 42.73% | 6.67 | $57.10B | Banks - Diversified |
NTST NETSTREIT | 5.28% | $0.84 | 933.33% | 354.11% | 176.56 | $1.17B | Real estate investment trusts |
DOC Healthpeak Properties | 5.22% | $1.20 | 342.86% | 36.49% | 66.06 | $16.19B | Real estate investment trusts |
KRC Kilroy Realty | 5.15% | $2.16 | 124.14% | 3.12% | 24.03 | $4.93B | Real estate investment trusts |
PEBO Peoples Bancorp | 5.13% | $1.60 | 45.45% | 4.20% | 8.82 | $1.11B | State commercial banks |
COLB Columbia Banking System | 5.13% | $1.44 | 61.80% | 7.21% | 12.02 | $5.88B | State commercial banks |
TS Tenaris | 5.09% | $1.60 | 34.12% | 97.59% | 6.75 | $18.26B | Blast furnaces & steel mills |
BMO Bank of Montreal | 4.92% | $4.58 | 76.08% | 11.01% | 15.50 | $67.95B | Commercial banks, not elsewhere classified |
MAN ManpowerGroup | 4.89% | $3.08 | 317.53% | 9.16% | 64.21 | $3.01B | Help supply services |
No comments:
Post a Comment