Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 20.14% | $5.25 | 67.31% | 102.04% | 3.34 | $2.12B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.24% | $3.31 | 52.04% | 40.98% | 4.94 | $7.77B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.26% | $1.00 | 84.03% | 25.99% | 9.08 | $5.22B | Real estate investment trusts |
EPR EPR Properties | 7.21% | $3.42 | 168.47% | 29.63% | 23.07 | $3.59B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.03% | $1.00 | 69.44% | 10.06% | 9.88 | $2.97B | Hotels & motels |
WHR Whirlpool | 6.80% | $7.00 | 69.03% | 13.01% | 10.12 | $5.67B | Household appliances |
MPW Medical Properties Trust | 6.72% | $0.32 | -11.90% | 6.60% | -1.76 | $2.86B | Real estate investment trusts |
VZ Verizon Communications | 6.55% | $2.71 | 101.12% | 1.98% | 15.36 | $174.05B | Telecom Services |
CPA Copa | 6.52% | $6.44 | 46.33% | 60.05% | 7.00 | $3.89B | Airlines |
BNL Broadstone Net Lease | 6.37% | $1.16 | 139.76% | 57.32% | 22.00 | $3.43B | REIT - Diversified |
UGI UGI | 6.18% | $1.50 | 48.08% | 4.14% | 7.86 | $5.21B | Gas & other services combined |
LYB LyondellBasell Industries | 6.17% | $5.36 | 75.39% | 5.56% | 12.24 | $28.26B | Industrial organic chemicals |
BNS Bank of Nova Scotia | 6.00% | $3.13 | 74.88% | 5.11% | 12.49 | $64.53B | State commercial banks |
PFE Pfizer | 5.91% | $1.68 | -365.21% | 2.57% | -61.59 | $161.22B | Pharmaceutical preparations |
CRI Carter's | 5.78% | $3.20 | 50.47% | 71.00% | 8.80 | $2.02B | Apparel, finished products from fabrics & similar materials |
F Ford Motor | 5.73% | $0.60 | 61.86% | 58.74% | 10.75 | $41.80B | Motor vehicles & car bodies |
SBGI Sinclair | 5.71% | $1.00 | -18.28% | 7.72% | -3.12 | $1.16B | Television broadcasting stations |
MAIN Main Street Capital | 5.71% | $2.94 | 53.65% | 18.73% | 9.37 | $4.42B | Eating places |
BLMN Bloomin' Brands | 5.62% | $0.96 | 150.00% | 68.69% | 26.11 | $1.48B | Eating places |
TD Toronto-Dominion Bank | 5.41% | $3.01 | 96.17% | 7.28% | 17.74 | $97.32B | Commercial banks, not elsewhere classified |
LNC Lincoln National | 5.38% | $1.80 | 24.62% | 4.00% | 4.48 | $5.69B | Life insurance |
NTST NETSTREIT | 5.31% | $0.84 | 1,200.00% | 354.11% | 223.64 | $1.22B | Real estate investment trusts |
PHI PLDT | 5.27% | $1.30 | N/A | 7.48% | N/A | $5.33B | Telephone communication, except radio |
DOC Healthpeak Properties | 5.27% | $1.20 | 342.86% | 36.49% | 64.36 | $16.03B | Real estate investment trusts |
KRC Kilroy Realty | 5.25% | $2.16 | 124.14% | 3.12% | 23.47 | $4.83B | Real estate investment trusts |
BBVA Banco Bilbao Vizcaya Argentaria | 5.17% | $0.51 | 34.69% | 42.73% | 6.64 | $57.56B | Banks - Diversified |
PEBO Peoples Bancorp | 5.05% | $1.60 | 45.58% | 4.20% | 8.93 | $1.13B | State commercial banks |
NNN NNN REIT | 5.04% | $2.32 | 104.50% | 10.35% | 20.78 | $8.46B | Real estate investment trusts |
BMO Bank of Montreal | 4.99% | $4.58 | 72.13% | 11.01% | 14.65 | $66.99B | Commercial banks, not elsewhere classified |
UMC United Microelectronics | 4.97% | $0.35 | 52.24% | 61.58% | 10.61 | $17.64B | Semiconductors & related devices |
No comments:
Post a Comment