Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 19.20% | $5.25 | 66.29% | 102.04% | 3.45 | $2.23B | Deep sea foreign transportation of freight |
SITC SITE Centers | 12.33% | $2.08 | 203.92% | 46.61% | 16.64 | $3.53B | REIT - Retail |
UNIT Uniti Group | 10.95% | $0.60 | 1,000.00% | 4.89% | 92.67 | $1.32B | Real estate investment trusts |
CIB Bancolombia | 10.56% | $3.31 | 52.04% | 40.98% | 5.02 | $7.53B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.51% | $1.00 | 84.03% | 25.99% | 8.89 | $5.08B | Real estate investment trusts |
EPR EPR Properties | 7.36% | $3.42 | 168.47% | 29.63% | 23.22 | $3.52B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.18% | $1.00 | 69.44% | 10.06% | 9.66 | $2.91B | Hotels & motels |
MPW Medical Properties Trust | 6.94% | $0.32 | -11.90% | 6.60% | -1.85 | $2.77B | Real estate investment trusts |
WHR Whirlpool | 6.71% | $7.00 | 72.39% | 13.01% | 10.80 | $5.72B | Household appliances |
VZ Verizon Communications | 6.53% | $2.71 | 101.12% | 1.98% | 15.68 | $174.56B | Telecom Services |
BNL Broadstone Net Lease | 6.50% | $1.16 | 120.83% | 57.32% | 18.60 | $3.36B | REIT - Diversified |
CPA Copa | 6.41% | $6.44 | 46.33% | 60.05% | 7.25 | $3.96B | Airlines |
LYB LyondellBasell Industries | 6.12% | $5.36 | 82.84% | 5.56% | 13.57 | $28.53B | Industrial organic chemicals |
UGI UGI | 6.10% | $1.50 | 48.08% | 4.14% | 7.93 | $5.28B | Gas & other services combined |
SBGI Sinclair | 6.04% | $1.00 | -18.28% | 7.72% | -2.98 | $1.10B | Television broadcasting stations |
BNS Bank of Nova Scotia | 6.04% | $3.13 | 70.50% | 5.11% | 11.68 | $63.70B | State commercial banks |
BLMN Bloomin' Brands | 6.02% | $0.96 | 150.00% | 68.69% | 25.02 | $1.38B | Eating places |
PFE Pfizer | 5.90% | $1.68 | -365.21% | 2.57% | -61.96 | $161.33B | Pharmaceutical preparations |
MAIN Main Street Capital | 5.69% | $2.94 | 54.95% | 18.73% | 9.69 | $4.50B | Eating places |
LNC Lincoln National | 5.62% | $1.80 | 18.99% | 4.00% | 3.38 | $5.45B | Life insurance |
CRI Carter's | 5.60% | $3.20 | 50.47% | 71.00% | 9.61 | $2.09B | Apparel, finished products from fabrics & similar materials |
EQNR Equinor ASA | 5.48% | $1.40 | 43.34% | 15.71% | 7.94 | $75.24B | Petroleum refining |
F Ford Motor | 5.41% | $0.60 | 61.86% | 58.74% | 11.44 | $44.28B | Motor vehicles & car bodies |
DOC Healthpeak Properties | 5.38% | $1.20 | 342.86% | 36.49% | 65.69 | $15.69B | Real estate investment trusts |
TD Toronto-Dominion Bank | 5.36% | $3.02 | 96.49% | 7.28% | 18.16 | $98.56B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.35% | $0.84 | 933.33% | 354.11% | 175.89 | $1.15B | Real estate investment trusts |
PEBO Peoples Bancorp | 5.28% | $1.60 | 47.90% | 4.20% | 9.08 | $1.08B | State commercial banks |
BBVA Banco Bilbao Vizcaya Argentaria | 5.24% | $0.51 | 34.69% | 42.73% | 6.62 | $56.80B | Banks - Diversified |
PHI PLDT | 5.22% | $1.30 | N/A | 7.48% | 9.60 | $5.38B | Telephone communication, except radio |
KRC Kilroy Realty | 5.21% | $2.16 | 124.14% | 3.12% | 23.95 | $4.87B | Real estate investment trusts |
No comments:
Post a Comment