Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 20.19% | $5.25 | 67.31% | 102.04% | 3.34 | $2.12B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.31% | $3.31 | 52.13% | 40.98% | 5.06 | $7.72B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.40% | $1.00 | 84.03% | 25.99% | 9.03 | $5.14B | Real estate investment trusts |
EPR EPR Properties | 7.53% | $3.42 | 140.16% | 29.63% | 19.48 | $3.44B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.07% | $1.00 | 69.44% | 10.06% | 9.76 | $2.95B | Hotels & motels |
MPW Medical Properties Trust | 6.87% | $0.32 | -11.90% | 6.60% | -1.73 | $2.80B | Real estate investment trusts |
WHR Whirlpool | 6.75% | $7.00 | 69.03% | 13.01% | 10.21 | $5.71B | Household appliances |
CPA Copa | 6.61% | $6.44 | 46.33% | 60.05% | 7.13 | $3.84B | Airlines |
BNL Broadstone Net Lease | 6.57% | $1.16 | 139.76% | 57.32% | 21.83 | $3.33B | REIT - Diversified |
VZ Verizon Communications | 6.42% | $2.71 | 101.12% | 1.98% | 15.65 | $177.71B | Telecom Services |
UGI UGI | 6.25% | $1.50 | 48.08% | 4.14% | 7.73 | $5.15B | Gas & other services combined |
LYB LyondellBasell Industries | 6.17% | $5.36 | 75.39% | 5.56% | 12.24 | $28.23B | Industrial organic chemicals |
BNS Bank of Nova Scotia | 6.06% | $3.13 | 74.88% | 5.11% | 12.50 | $63.88B | State commercial banks |
PFE Pfizer | 5.94% | $1.68 | 227.03% | 2.57% | 38.38 | $160.37B | Pharmaceutical preparations |
F Ford Motor | 5.84% | $0.60 | 61.86% | 58.74% | 10.66 | $41.00B | Motor vehicles & car bodies |
CRI Carter's | 5.84% | $3.20 | 50.47% | 71.00% | 8.49 | $2.00B | Apparel, finished products from fabrics & similar materials |
BLMN Bloomin' Brands | 5.77% | $0.96 | 150.00% | 68.69% | 26.59 | $1.44B | Eating places |
SBGI Sinclair | 5.74% | $1.00 | -18.28% | 7.72% | -3.18 | $1.16B | Television broadcasting stations |
MAIN Main Street Capital | 5.73% | $2.94 | 54.95% | 18.73% | 9.61 | $4.47B | Eating places |
TD Toronto-Dominion Bank | 5.42% | $3.01 | 96.17% | 7.28% | 17.79 | $97.06B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.42% | $0.84 | 1,200.00% | 354.11% | 223.86 | $1.20B | Real estate investment trusts |
PHI PLDT | 5.41% | $1.30 | N/A | 7.48% | N/A | $5.19B | Telephone communication, except radio |
KRC Kilroy Realty | 5.36% | $2.16 | 129.34% | 3.12% | 24.19 | $4.73B | Real estate investment trusts |
DOC Healthpeak Properties | 5.35% | $1.20 | 342.86% | 36.49% | 64.97 | $15.80B | Real estate investment trusts |
NNN NNN REIT | 5.31% | $2.32 | 104.50% | 10.35% | 19.75 | $8.02B | Real estate investment trusts |
DAN Dana | 5.17% | $0.40 | -4,000.00% | 58.74% | -768.00 | $1.12B | Motor vehicle parts & accessories |
PEBO Peoples Bancorp | 5.16% | $1.60 | 45.58% | 4.20% | 8.97 | $1.10B | State commercial banks |
LNC Lincoln National | 5.13% | $1.80 | 24.62% | 4.00% | 4.60 | $5.97B | Life insurance |
BBVA Banco Bilbao Vizcaya Argentaria | 5.13% | $0.51 | 34.69% | 42.73% | 6.70 | $58.09B | Banks - Diversified |
UMC United Microelectronics | 5.10% | $0.35 | 52.24% | 61.58% | 10.42 | $17.19B | Semiconductors & related devices |
No comments:
Post a Comment