Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
SITC SITE Centers | 12.37% | $2.08 | 203.92% | 46.61% | 16.36 | $3.52B | REIT - Retail |
UNIT Uniti Group | 10.93% | $0.60 | 1,000.00% | 4.89% | 91.17 | $1.32B | Real estate investment trusts |
CIB Bancolombia | 10.49% | $3.31 | 52.04% | 40.98% | 4.99 | $7.59B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.55% | $1.00 | 66.67% | 25.99% | 6.99 | $5.06B | Real estate investment trusts |
EPR EPR Properties | 7.25% | $3.42 | 168.47% | 29.63% | 23.16 | $3.57B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.16% | $1.00 | 69.44% | 10.06% | 9.79 | $2.92B | Hotels & motels |
MPW Medical Properties Trust | 6.87% | $0.32 | -14.41% | 6.60% | -2.09 | $2.80B | Real estate investment trusts |
WHR Whirlpool | 6.75% | $7.00 | 69.03% | 13.01% | 10.34 | $5.72B | Household appliances |
VZ Verizon Communications | 6.51% | $2.71 | 101.12% | 1.98% | 15.50 | $175.11B | Telecom Services |
BNL Broadstone Net Lease | 6.43% | $1.16 | 120.83% | 57.32% | 18.53 | $3.40B | REIT - Diversified |
CPA Copa | 6.36% | $6.44 | 46.33% | 60.05% | 7.22 | $3.99B | Airlines |
LYB LyondellBasell Industries | 6.11% | $5.36 | 82.84% | 5.56% | 13.48 | $28.56B | Industrial organic chemicals |
BNS Bank of Nova Scotia | 6.02% | $3.13 | 70.50% | 5.11% | 11.66 | $63.93B | State commercial banks |
UGI UGI | 6.01% | $1.50 | 48.08% | 4.14% | 8.01 | $5.36B | Gas & other services combined |
SBGI Sinclair | 5.94% | $1.00 | -18.28% | 7.72% | -3.02 | $1.12B | Television broadcasting stations |
PFE Pfizer | 5.82% | $1.68 | -365.21% | 2.57% | N/A | $163.54B | Pharmaceutical preparations |
BLMN Bloomin' Brands | 5.75% | $0.96 | 150.00% | 68.69% | 25.91 | $1.45B | Eating places |
MAIN Main Street Capital | 5.65% | $2.94 | 53.65% | 18.73% | 9.44 | $4.46B | Eating places |
CRI Carter's | 5.64% | $3.20 | 50.47% | 71.00% | 8.94 | $2.07B | Apparel, finished products from fabrics & similar materials |
LNC Lincoln National | 5.49% | $1.80 | 18.99% | 4.00% | 3.38 | $5.58B | Life insurance |
TD Toronto-Dominion Bank | 5.38% | $3.02 | 96.49% | 7.28% | 18.00 | $98.21B | Commercial banks, not elsewhere classified |
NTST NETSTREIT | 5.31% | $0.84 | 933.33% | 354.11% | 173.67 | $1.16B | Real estate investment trusts |
DOC Healthpeak Properties | 5.31% | $1.20 | 342.86% | 36.49% | 64.83 | $15.90B | Real estate investment trusts |
F Ford Motor | 5.29% | $0.60 | 61.86% | 58.74% | 11.64 | $45.27B | Motor vehicles & car bodies |
PHI PLDT | 5.29% | $1.30 | N/A | 7.48% | N/A | $5.39B | Telephone communication, except radio |
BBVA Banco Bilbao Vizcaya Argentaria | 5.18% | $0.51 | 34.69% | 42.73% | 6.67 | $57.50B | Banks - Diversified |
KRC Kilroy Realty | 5.16% | $2.16 | 124.14% | 3.12% | 24.16 | $4.91B | Real estate investment trusts |
PEBO Peoples Bancorp | 5.07% | $1.60 | 45.58% | 4.20% | 8.92 | $1.12B | State commercial banks |
COLB Columbia Banking System | 5.01% | $1.44 | 61.80% | 7.21% | 12.01 | $6.02B | State commercial banks |
E ENI | 4.99% | $1.52 | 59.38% | 16.31% | 12.11 | $51.38B | Crude petroleum & natural gas |
No comments:
Post a Comment