Good MorningEquity markets started September sourly, with the S&P 500 falling more than 2.35% at the session's low. The move confirms the presence of technical resistance at an all-time high and sets the market up for a deeper decline. If no catalyst emerges for higher prices, the market could fall another 7.5% to retest support at the recent lows. There is a risk for a lower low in that scenario because a double-top would form in the market. There are catalysts for stocks this week, the primary one being the NFP report on Friday. It is expected to show steady job creation and falling inflation, data that will not lead the FOMC to cut rates. At 162,000 new jobs and 4.2% unemployment, the data would align with healthy labor market conditions and negate the need for aggressive interest cuts, if not interest rate cuts in general. Featured: CNBC's 'Prophet' issues urgent Fed warning (Stansberry Research) |
Markets | | Every investor knows that the stock market doesn’t trade based on the present, not even on the near future; the markets trade roughly depending on where expectations and forecasts are for the next 3-6 months. This is why portfolios must be adjusted according to the current trends and develop... Read the Full Story >> |
|
From Our PartnersLately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks.
It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives.
But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars.
And here's the good news. | | Register For The Webinar To Discover |
|
Stocks | | U.S. stocks tumbled Tuesday to their worst day since an early August sell-off, as a week full of updates on the economy got off to a discouragingly weak start. The S&P 500 sank 2.1% to give back a chunk of the gains from a three-week winning streak that had carried it to the cusp of its all-time... Read the Full Story >> |
|
Markets | | There are many reasons for the market to be bearish today, but the primary ones are the FOMC and the outlook for interest rates. The FOMC is set to cut rates this year, but the economic data isn’t cooperating the way the market would like. The labor data remains solid, showing resilience des... Read the Full Story >> |
|
From Our PartnersWondering which AI stocks are set to soar in 2024? We've identified the top 3, and we're excited to share them with you! Unlock immediate access to our exclusive report and discover... the key players and strategic insights. Click below to opt-in and receive up to two additional free bonus subscriptions. Unsubscribe at any time. | | [Download Your Free Report Now] |
|
Stocks | | World stocks tumbled Wednesday after Wall Street had its worst day since early August, with heavyweight Nvidia falling 9.5%, leading to a global decline in chip-related stocks. France's CAC 40 slipped 0.8% in early trading to 7,513.31, and Germany's DAX lost 0.8% to 18,607.62. Britain's FTSE 100 als... Read the Full Story >> |
|
Markets | | Wingstop Inc. (NASDAQ: WING) has a simple restaurant concept. Sell chicken wings, chicken tenders and chicken sandwiches with fries and sodas. It offers a simple menu and sells a relatively simple product, chicken. We're not talking locally sourced grass-fed steaks, hand-made sides, customized sa... Read the Full Story >> |
|
|
Markets | | Despite a strong start to the year, shares of tech titan Salesforce Inc. (NYSE: CRM) have been having a lackluster end to the summer. They gained 150% through the start of March before falling more than 30% in June due to some dodgy earnings. Since then, they’ve ... Read the Full Story >> |
|
Tech | | While semiconductor developer Marvell Technology, Inc. (NASDAQ: MRVL) is a benefactor in the artificial technology (AI) revolution, headline numbers for their second-quarter fiscal 2025 results don’t paint the immediate upside potential. This is because the rest of the business shows weaknes... Read the Full Story >> |
|
Stocks | | Elliott Investment Management, a hedge fund urging Southwest Airlines to dump its CEO and chairman, said Tuesday it has acquired enough of the company's stock to call a special meeting of shareholders.The move gives Elliott, the Paul Singer-led investment fund, more leverage in its proxy fight headi... Read the Full Story >> |
|
Markets | | Global shares are mixed in cautious trading ahead of the Labor Day holiday in the U.S. Investors also are looking ahead to the U.S. employment report set for release later this week for an indication of the strength of the American economy Read the Full Story >> |
|
Markets | | Lebanon's controversial former central bank governor was detained Tuesday after being questioned in several corruption cases, according to three judicial officials. Salameh served a 30-year term as central bank governor beginning in 1993.Though he was widely celebrated for his role in Lebanon's econ... Read the Full Story >> |
|
Wednesday's Early Bird Stock Of The Day First Merchants Corporation operates as the financial holding company for First Merchants Bank that provides community banking services. The company offers a range of financial services, including time, savings, and demand deposits; and consumer, commercial, agri-business, public finance, and real estate mortgage loans. It also provides personal and corporate trust; brokerage and private wealth management; and letters of credit, repurchase agreements, and other corporate services. The company op... | View Today's Stock Pick |
|
No comments:
Post a Comment