|
| ||
Thursday, August 22 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AAP Advance Auto Parts | $50.65 | $0.97 | $0.75 | ($0.22) | $2,669.17 | $2,683.10 | -.1% | → |
BILL BILL | $47.75 | $0.46 | $0.57 | $0.11 | $328.27 | $343.67 | 16.1% | → |
BJ BJ's Wholesale Club | $82.34 | $1.00 | $1.09 | $0.09 | $5,149.73 | $5,205.40 | 4.9% | → |
BMA Banco Macro | $53.22 | $1.49 | ($4.01) | ($5.50) | $0.00 | $1,026.54 | → | |
BWLP BW LPG | $16.64 | - | $0.58 | - | $0.00 | $876.49 | → | |
CAVA CAVA Group | $119.82 | $0.13 | $0.17 | $0.04 | $219.47 | $233.50 | 35.1% | → |
HOV Hovnanian Enterprises | $231.00 | - | $9.75 | - | $0.00 | $722.70 | → | |
IQ iQIYI | $2.39 | $0.06 | $0.01 | ($0.05) | $1,021.11 | $1,027.36 | → | |
OPRA Opera | $15.55 | $0.17 | $0.22 | $0.05 | $108.65 | $109.73 | → | |
OSIS OSI Systems | $151.46 | $2.79 | $2.84 | $0.05 | $467.24 | $480.91 | 16.8% | → |
PNGAY Ping An Insurance (Group) Company of China | $8.74 | - | $0.58 | - | $0.00 | $38,422.48 | ||
PTON Peloton Interactive | $4.64 | ($0.18) | ($0.08) | $0.10 | $633.00 | $644.00 | .3% | → |
ROST Ross Stores | $154.48 | $1.49 | $1.59 | $0.10 | $5,247.82 | $5,287.52 | 7.1% | → |
TD Toronto-Dominion Bank | $59.57 | $1.49 | $2.05 | $0.56 | $9,402.48 | $14,176.00 | 9.8% | → |
WDAY Workday | $255.54 | $1.65 | $1.75 | $0.10 | $2,072.10 | $2,085.00 | 16.5% | → |
WSM Williams-Sonoma | $136.30 | $1.64 | $1.74 | $0.10 | $1,814.43 | $1,788.31 | -4.0% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
BHP BHP Group | 8/26/2024 | Afternoon |
PDD PDD | 8/26/2024 | Morning |
BMO Bank of Montreal | 8/27/2024 | Morning |
BNS Bank of Nova Scotia | 8/27/2024 | Morning |
CRWD CrowdStrike | 8/28/2024 | Afternoon |
NVDA NVIDIA | 8/28/2024 | Afternoon |
RY Royal Bank of Canada | 8/28/2024 | Morning |
CRM Salesforce | 8/28/2024 | Afternoon |
No comments:
Post a Comment